Mill Royd StreetBrighouseWest YorkshireHD61 1EY
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (65)Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima)

£0 TAX|RECENT TIMING BELT KIT
£6,939
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 1
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 2
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 3
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 4
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 5
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 6
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 7
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 8
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 9
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 10
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 11
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 12
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 13
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 14
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 15
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 16
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 17
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 18
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 19
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 20
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 21
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 22
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 23
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 24
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 25
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 26
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 27
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 28
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 29
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 30
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 31
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 32
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 33
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 34
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 35
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 36
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 37
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 38
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 39
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 40
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 41
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 42
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 43
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 44
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 45
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 46
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 47
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 48
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 49
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 50
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 51
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 52
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 53
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 54
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 55
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 56
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 57
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 58
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 59
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 60
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 61
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 62
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 63
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 64
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 65
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 66
  • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 67
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 1
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 2
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 3
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 4
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 5
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 6
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 7
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 8
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 9
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 10
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 11
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 12
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 13
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 14
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 15
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 16
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 17
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 18
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 19
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 20
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 21
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 22
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 23
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 24
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 25
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 26
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 27
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 28
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 29
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 30
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 31
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 32
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 33
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 34
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 35
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 36
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 37
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 38
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 39
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 40
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 41
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 42
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 43
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 44
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 45
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 46
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 47
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 48
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 49
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 50
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 51
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 52
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 53
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 54
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 55
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 56
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 57
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 58
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 59
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 60
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 61
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 62
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 63
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 64
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 65
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 66
    • Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) 67

    Enquire today

    Enquire about this Peugeot 2008.

    We are open 10:00-16:00 today. Call us:
    R&J Trade Car Outlet
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (65)
    • Mileage
      63,950 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Body Type
      SUV
    • Colour
      Grey

    Description

    R&J Trade Car outlet Limited are pleased to present this fantastic looking Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima) In gleaming grey,must be seen in good condition inside and out.
    Finance available – All Circumstances Considered Call us to find out more (FCA APPROVED FINANCE PROVIDER).We can arrange finance for you! We have access to a wide panel of lenders so regardless of your past credit history, we can help! Get in touch for a free, no obligation quotation.

    This very popular hatchback benefits from
    +Alloy wheels
    +£0 annual road tax
    +Only 2 previous owner since new
    +2 keys
    +63,000 Warranted miles
    + MOT until January 2026 & VOSA MOT history report
    +HPI report, this vehicle has no hidden history
    + Full service history (Timing belt kit replaced 14/01/2025)
    +12 months AA roadside assistance package, when you purchase a extended warranty
    +1 Month comprehensive nationwide warranty upon purchase as standard, this warranty can be upgraded to a gold warranty from just £99
    +Have this vehicle delivered to your door FROM just £45
    +Over 15 years experience in the motor industry
    +Video viewings NOW available

    Part exchange welcome with money back either way.

    Buying a new vehicle has never been so easy, you don't even need to step foot out of your house. There is no hassle, R and J does all the hard work and with our unique nationwide delivery service we can deliver the car to you at your home address at a time and date to suit your busy schedule FROM just £45.
    Buy with confidence, read our 5 reviews.
    Take the stress out of your next car purchase call the sales team with your requirements on 01484 819529. Test drives available with just 1 hours notice.

    WE STRONGLY ADVISE TO CALL TO MAKE AN APPOINTMENT TO VIEW,PRIOR TO SETTING OFF ON A LONG JOURNEY,TO CHECK THE VEHICLE IS STILL AVAILABLE.
    TO SEE OTHER VEHICLE WE HAVE IN STOCK PLEASE VISIT www.rjtradecarsoutlet.co.uk
    AN ADMIN CHARGE OF 299 INC VAT IS PAYABLE FOR USING AN OUTSOURCED FINANCE PROVIDER TO COVER THE COST OF PAPERWORK THEY REQUEST. THE IS NO FEE IF WE SECURE THE FINANCE FOR YOU.
      Similar Vehicles
      Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima)
      Peugeot 2008
      £6,939
      Contact us
      R&J Trade Car Outlet
      Mill Royd Street Brighouse West Yorkshire HD61 1EY
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          96 g/km
        • Doors
          5
        • Engine Size
          1.6L
        • Insurance Group
          21E
        • MOT Expires
          09-01-2026
        • MPG
          76.3
        • Previous Keepers
          2
        • Service History
          Full service history
      • Dimensions
        • Height
          1,556 mm
        • Length
          4,159 mm
        • Width
          1,829 mm
      • Emissions
        • CO2
          96 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,560 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          76.3
        • MPG (Extra Urban)
          85.6
        • MPG (Urban Cold)
          65.7
      • Performance
        • BHP
          118 bhp
      • Safety
        • NCAP (Adult Rating)
          88
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          72
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket
      • 17in Alloy Wheels - Eridan Anthra
      • 3.5mm Jack
      • 7in Multifunction Colour Touchscreen
      • ABS - Anti Lock Braking System
      • Air Conditioning - Automatic Dual Zone
      • Air Vent and Touchscreen Surrounds - Bronze Chrome
      • Airbags - Curtain
      • Airbags - Curtain Rear
      • Airbags - Front Passenger with Deactivation Switch
      • Airbags - Front Side
      • Alarm - Ultrasonic
      • Aluminium Effect on Pedals
      • Aluminium Effect on Sills
      • Ambient Lighting
      • Automatic Activation of Hazard Warning Lights
      • Bluetooth Connectivity - Audio
      • Child Safety Door Locking
      • Chrome Door Mirrors
      • Cielo Panoramic Glass Roof
      • Cruise Control
      • DAB Digital Radio
      • Deadlocks
      • Door Handles - Body Coloured
      • Door Mirrors - Electrically Adjustable-Heated and Folding
      • Driver Seat Height Adjustment
      • Drivers Airbag
      • EBA - Emergency Brake Assist
      • EBFD - Electronic Brake Force Distribution
      • ESP - Electronic Stability Programme
      • Electric Blind for Cielo Roof
      • Electric Windows - Front and Rear
      • Electrically Assisted Power Steering
      • Electrochrome Rear View Mirror
      • External Temperature Gauge
      • Follow Me Home Headlights
      • Front Fog Lights - Cornering Assist
      • Front Passenger Airbags
      • Gear Knob - Leather Effect and Chrome
      • Gear Shift Indicator
      • Grip Control
      • Headlights - Automatic
      • Hill Assist
      • ISOFIX Location Points
      • Instrument Panel LCD Screen Display - Colour
      • Interior Lights with Illuminated Footwell - LED
      • LED Daytime Running Lights
      • Leather Trimmed Steering Wheel
      • Passenger Seat Height Adjustment
      • Pollen Filter
      • Radiator Grille - Bright Chrome Surround and Bright Chrome Bars
      • Rain Sensing Front Wipers
      • Rake and Reach Adjustable Steering Wheel
      • Rear Head Restraints x3
      • Rear Lights - LED
      • Rear Parking Aid
      • Remote Control Central Locking
      • Roof Rails
      • Satellite Navigation
      • Seats - 2-3 - 1-3 Rear Bench
      • Space Saver Spare Wheel
      • Speakers x4
      • Speed Alarm-Speed Limiter
      • Spoiler - Rear
      • Steering Wheel Mounted Controls
      • Sunvisor - Front with Illuminated Vanity Mirrors
      • Tinted Windows - Dark Rear
      • Trip Computer
      • Tyre Pressure Sensors
      • USB Input
      • Unfastened Seat Belt Warning - Front
      • Visibility Pack
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Parking Assist
      • Satellite Navigation and Peugeot Connect SOS and Assistance
      • Panama Alcantara - Leather Effect - Mocha
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima)
      Peugeot2008
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Peugeot 2008 1.6 BlueHDi Feline Euro 6 (s/s) 5dr (Calima)
      Peugeot2008